Design Code | ES50791 |
---|---|
METAL | GOLD PLATED STERLING SILVER |
Metal Weight | 7.49 |
COLLECTION | Rajwada |
Gross Weight | 9.02 |
Total Carats | 7.65 |
Gender | Female |
Dimension | Drop:45.00mm Width of design:23.00mm |
Gemstone1 | Genuine Ruby Pear 8 X 6mm Brilliant Cut |
Gemstone1_Country | Mozambique |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Colour | Red |
Gemstone1_Quantity | 2 |
Gemstone1_Carats | 2.609 |
Gemstone1_Weight | 2.898 |
Gemstone1_Treatment | Filled |
Gemstone2 | Genuine Diamond Round 1.2 X 1.2 Single Cut |
Gemstone2_Country | Africa |
Gemstone2_Settings | Pave |
Gemstone2_Clarity | Included |
Gemstone2_Quantity | 32 |
Gemstone2_Carats | 0.251 |
Gemstone2_Weight | 0.256 |
Gemstone2_Treatment | Not enhanced |
Gemstone2_Diamond Colour | I-J |
Gemstone3 | Genuine Diamond Round 1 X 1 Single Cut |
Gemstone3_Country | Africa |
Gemstone3_Settings | Pave |
Gemstone3_Clarity | Included |
Gemstone3_Quantity | 36 |
Gemstone3_Carats | 0.217 |
Gemstone3_Weight | 0.221 |
Gemstone3_Treatment | Not enhanced |
Gemstone3_Diamond Colour | I-J |
Gemstone4 | Genuine Diamond Round 1.5 X 1.5mm Single Cut |
Gemstone4_Country | Africa |
Gemstone4_Settings | Flush |
Gemstone4_Clarity | Included |
Gemstone4_Quantity | 4 |
Gemstone4_Carats | 0.073 |
Gemstone4_Weight | 0.074 |
Gemstone4_Treatment | Not enhanced |
Gemstone4_Diamond Colour | I-J |
Gemstone5 | Genuine Cultured Pearl Round 4 X 4mm Plain Rounds Cut |
Gemstone5_Country | China |
Gemstone5_Settings | Drill |
Gemstone5_Colour | White |
Gemstone5_Quantity | 14 |
Gemstone5_Carats | 4.501 |
Gemstone5_Weight | 5.023 |
Gemstone5_Treatment | Not enhanced |
Rajwada Diamond Earrings with Ruby & Cultured Pearl in G.P. 925 Silver
SKU: NOPT56
₹12,199
4 in stock
Product ID: 97618
SKU: NOPT56
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Diamond Earrings, Diamond Jewellery, Gold Earrings, Gold Jewellery, Pearl Jewellery, Rajwada
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.