Design Code | ES46997*R3 |
---|---|
METAL | GOLD PLATED STERLING SILVER |
Metal Weight | 3.1 |
COLLECTION | Rajwada |
Gross Weight | 3.44 |
Total Carats | 1.72 |
Gender | Female |
Dimension | Drop:32.00mm Width of design:12.00mm |
Gemstone1 | Genuine Sokoto Emerald Pear 6 X 4mm Brilliant Cut |
Gemstone1_Country | Brazil |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Colour | Green |
Gemstone1_Quantity | 2 |
Gemstone1_Carats | 0.7 |
Gemstone1_Weight | 0.83 |
Gemstone1_Treatment | Not enhanced |
Gemstone2 | Genuine Cultured Pearl Round 4 X 4 Plain Rondelles Cut |
Gemstone2_Country | China |
Gemstone2_Settings | Glue |
Gemstone2_Colour | White |
Gemstone2_Quantity | 2 |
Gemstone2_Carats | 0.65 |
Gemstone2_Weight | 0.8 |
Gemstone2_Treatment | Not enhanced |
Gemstone3 | Genuine Diamond Round 1.6 X 1.6 Single Cut |
Gemstone3_Country | Africa |
Gemstone3_Settings | Pave |
Gemstone3_Clarity | Included |
Gemstone3_Quantity | 6 |
Gemstone3_Carats | 0.11 |
Gemstone3_Weight | 0.117 |
Gemstone3_Treatment | Not enhanced |
Gemstone3_Diamond Colour | I-J |
Gemstone4 | Genuine Diamond Round 1.4 X 1.4mm Single Cut |
Gemstone4_Country | Africa |
Gemstone4_Settings | Pave |
Gemstone4_Clarity | Included |
Gemstone4_Quantity | 16 |
Gemstone4_Carats | 0.202 |
Gemstone4_Weight | 0.205 |
Gemstone4_Treatment | Not enhanced |
Gemstone4_Diamond Colour | I-J |
Gemstone5 | Genuine Diamond Round 1.3 X 1.3mm Single Cut |
Gemstone5_Country | Africa |
Gemstone5_Settings | Pave |
Gemstone5_Clarity | Included |
Gemstone5_Quantity | 6 |
Gemstone5_Carats | 0.058 |
Gemstone5_Weight | 0.06 |
Gemstone5_Treatment | Not enhanced |
Gemstone5_Diamond Colour | I-J |
Rajwada Diamond Earrings with Emerald & Cultured Pearl in G.P. 925 Silver
SKU: UHNJ36
₹6,199
1 in stock
Product ID: 120501
SKU: UHNJ36
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Diamond Earrings, Diamond Jewellery, Gold Earrings, Gold Jewellery, Pearl Jewellery, Rajwada
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.