Design Code | ES50832*R |
---|---|
METAL | GOLD PLATED STERLING SILVER |
Metal Weight | 3.02 |
COLLECTION | 925 Gem |
Gross Weight | 3.56 |
Total Carats | 2.71 |
Gender | Female |
Dimension | L: 15.00mm W: 14.00mm |
Gemstone1 | Genuine Ruby Pear 6 X 4mm Brilliant Cut |
Gemstone1_Country | Mozambique |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Colour | Red |
Gemstone1_Quantity | 2 |
Gemstone1_Carats | 1.135 |
Gemstone1_Weight | 1.261 |
Gemstone1_Treatment | Filled |
Gemstone2 | Genuine Diamond Round 1 X 1 Single Cut |
Gemstone2_Country | Africa |
Gemstone2_Settings | Pave |
Gemstone2_Clarity | Included |
Gemstone2_Quantity | 22 |
Gemstone2_Carats | 0.117 |
Gemstone2_Weight | 0.117 |
Gemstone2_Treatment | Not enhanced |
Gemstone2_Diamond Colour | I-J |
Gemstone3 | Genuine Diamond Round 1 X 1 Single Cut |
Gemstone3_Country | Africa |
Gemstone3_Settings | Nick |
Gemstone3_Clarity | Included |
Gemstone3_Quantity | 2 |
Gemstone3_Carats | 0.01 |
Gemstone3_Weight | 0.011 |
Gemstone3_Treatment | Not enhanced |
Gemstone3_Diamond Colour | I-J |
Gemstone4 | Genuine Sokoto Emerald Pear 5 X 3mm Brilliant Cut |
Gemstone4_Country | Brazil |
Gemstone4_Settings | Claw (Prong) |
Gemstone4_Colour | Green |
Gemstone4_Quantity | 4 |
Gemstone4_Carats | 0.717 |
Gemstone4_Weight | 0.797 |
Gemstone4_Treatment | Not enhanced |
Gemstone5 | Genuine Iolite Pear 5 X 3mm Brilliant Cut |
Gemstone5_Country | India |
Gemstone5_Settings | Claw (Prong) |
Gemstone5_Colour | Blue |
Gemstone5_Quantity | 4 |
Gemstone5_Carats | 0.731 |
Gemstone5_Weight | 0.815 |
Gemstone5_Treatment | Not enhanced |
Diamond Earrings with Ruby-Emerald-Iolite in G.P. 925 Silver (Miracle Plate)
SKU: CDAJ76
₹4,899
2 in stock
Product ID: 24333
SKU: CDAJ76
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Diamond Earrings, Diamond Jewellery, Emerald Earrings, Emerald Jewellery, Gold Earrings, Gold Jewellery
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.