Design Code | ES68053*RR1 |
---|---|
Metal | Gold Plated Sterling Silver |
Metal Weight | 6.59 |
Collection | 925 Gem |
Gross Weight | 11.75 |
Total Carats | 25.8 |
Gender | Female |
Dimension | Drop:37.00mm Width of design:15.00mm |
Gemstone1 | Genuine Black Onyx Pear 18 X 13mm Brilliant Cut |
Gemstone1_Country | India |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Quantity | 2 |
Gemstone1_Carats | 18.5 |
Gemstone1_Weight | 19.005 |
Gemstone1_Treatment | Dyeing |
Gemstone2 | Genuine Black Onyx Pear 14 X 9 Brilliant Cut |
Gemstone2_Country | India |
Gemstone2_Settings | Claw (Prong) |
Gemstone2_Quantity | 2 |
Gemstone2_Carats | 7.3 |
Gemstone2_Weight | 7.758 |
Gemstone2_Treatment | Dyeing |
Black Onyx Earrings in Gold Plated Sterling Silver
SKU: ZVBM39
₹4,099
1 in stock
Product ID: 137389
SKU: ZVBM39
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Gold Earrings, Gold Jewellery
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.