Design Code | ES72050 |
---|---|
METAL | Gold Flash Sterling Silver |
Metal Weight | 1.2 |
COLLECTION | 925 Gem |
Gross Weight | 16.8 |
Total Carats | 78 |
Gender | Female |
Dimension | Drop:95.00mm Width of design:20.00mm |
Gemstone1 | Genuine Black Onyx Round 20 X 20mm Briolette Cut |
Gemstone1_Country | India |
Gemstone1_Settings | Drill |
Gemstone1_Quantity | 2 |
Gemstone1_Carats | 32 |
Gemstone1_Weight | 33.94 |
Gemstone1_Treatment | Dyeing |
Gemstone2 | Genuine Black Onyx Round 18 X 18 Briolette Cut |
Gemstone2_Country | India |
Gemstone2_Settings | Drill |
Gemstone2_Quantity | 2 |
Gemstone2_Carats | 25 |
Gemstone2_Weight | 25.65 |
Gemstone2_Treatment | Dyeing |
Gemstone3 | Genuine Black Onyx Round 15 X 15 Briolette Cut |
Gemstone3_Country | India |
Gemstone3_Settings | Drill |
Gemstone3_Quantity | 2 |
Gemstone3_Carats | 14 |
Gemstone3_Weight | 14.72 |
Gemstone3_Treatment | Dyeing |
Gemstone4 | Genuine Black Onyx Pear 14 X 9mm Briolette Cut |
Gemstone4_Country | India |
Gemstone4_Settings | Drill |
Gemstone4_Quantity | 2 |
Gemstone4_Carats | 7 |
Gemstone4_Weight | 7.63 |
Gemstone4_Treatment | Dyeing |
Black Onyx Earrings in Gold Flash Sterling Silver
SKU: ZGEH90
₹2,699
10 in stock
Product ID: 155449
SKU: ZGEH90
Categories: All Earrings, All Gemstone Jewellery, All Jewelry, Gold Earrings, Gold Jewellery
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.