Design Code | RS33546-AME |
---|---|
Metal | Rhodium Flash Sterling Silver |
Metal Weight | 2.87 |
Collection | 925 Gem |
Gross Weight | 3.2272 |
Gender | Female |
Gemstone1 | Genuine Amethyst Pear 10 X 7mm Brilliant Cut |
Gemstone1_Country | Brazil |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Quantity | 1 |
Gemstone1_Carats | 1.444 |
Gemstone1_Weight | 1.52 |
Gemstone1_Treatment | Not enhanced |
Gemstone2 | Genuine White Topaz Round 2.5 X 2.5 Brilliant Cut |
Gemstone2_Country | Brazil |
Gemstone2_Settings | Bezel |
Gemstone2_Quantity | 1 |
Gemstone2_Carats | 0.076 |
Gemstone2_Weight | 0.08 |
Gemstone2_Treatment | Not enhanced |
Gemstone3 | Genuine White Topaz Round 2 X 2 Brilliant Cut |
Gemstone3_Country | Brazil |
Gemstone3_Settings | Bezel |
Gemstone3_Quantity | 3 |
Gemstone3_Carats | 0.1235 |
Gemstone3_Weight | 0.13 |
Gemstone3_Treatment | Not enhanced |
Gemstone4 | Genuine White Topaz Round 1 X 1mm Brilliant Cut |
Gemstone4_Country | Brazil |
Gemstone4_Settings | Pave |
Gemstone4_Quantity | 6 |
Gemstone4_Carats | 0.0285 |
Gemstone4_Weight | 0.03 |
Gemstone4_Treatment | Not enhanced |
Gemstone5 | Genuine White Topaz Round 1.5 X 1.5mm Brilliant Cut |
Gemstone5_Country | Brazil |
Gemstone5_Settings | Pave |
Gemstone5_Quantity | 12 |
Gemstone5_Carats | 0.114 |
Gemstone5_Weight | 0.12 |
Gemstone5_Treatment | Not enhanced |
Amethyst Ring with White Topaz in Rhodium Flash Sterling Silver
SKU: UEGW53
₹1,699
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.