Design Code | nks65855*1 |
---|---|
METAL | GOLD PLATED STERLING SILVER |
Metal Weight | 5.86 |
COLLECTION | 925 Gem |
Gross Weight | 6.7 |
Total Carats | 4.21 |
Gender | Female |
Dimension | L: 45.72cm |
Gemstone1 | Genuine Ethiopian Opal Pear 7 X 5mm Cabochon Cut |
Gemstone1_Country | Ethiopia |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Quantity | 1 |
Gemstone1_Carats | 0.4 |
Gemstone1_Weight | 0.45 |
Gemstone1_Treatment | Not enhanced |
Gemstone2 | Genuine Ethiopian Opal Pear 5 X 3 Cabochon Cut |
Gemstone2_Country | Ethiopia |
Gemstone2_Settings | Claw (Prong) |
Gemstone2_Quantity | 5 |
Gemstone2_Carats | 0.65 |
Gemstone2_Weight | 0.725 |
Gemstone2_Treatment | Not enhanced |
Gemstone3 | Genuine True Blue Topaz Pear 4 X 3 Brilliant Cut |
Gemstone3_Country | Brazil |
Gemstone3_Settings | Claw (Prong) |
Gemstone3_Quantity | 14 |
Gemstone3_Carats | 2.75 |
Gemstone3_Weight | 2.777 |
Gemstone3_Treatment | Diffusion |
Gemstone4 | Genuine White Topaz Round 2 X 2mm Brilliant Cut |
Gemstone4_Country | Brazil |
Gemstone4_Settings | Claw (Prong) |
Gemstone4_Quantity | 5 |
Gemstone4_Carats | 0.225 |
Gemstone4_Weight | 0.25 |
Gemstone4_Treatment | Not enhanced |
Gemstone5 | Genuine White Topaz Round 1 X 1mm Brilliant Cut |
Gemstone5_Country | Brazil |
Gemstone5_Settings | Claw (Prong) |
Gemstone5_Quantity | 40 |
Gemstone5_Carats | 0.18 |
Gemstone5_Weight | 0.2 |
Gemstone5_Treatment | Not enhanced |
Ethiopian Opal Necklace with True Blue Topaz in Gold Plated Sterling Silver
SKU: CAQX41
₹5,899
1 in stock
Product ID: 24117
SKU: CAQX41
Categories: All Gemstone Jewellery, All Jewelry, All Necklaces, Collections, Fire / Ethiopian Opal, Gold Jewellery, Gold Necklaces, Nature's Wonder, Opal Jewellery, Shop Gemstone Necklaces, Topaz Jewellery, Topaz Necklaces
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.