Design Code | P02551 |
---|---|
METAL | Rose Gold Flash Sterling Silver |
Metal Weight | 1.71 |
COLLECTION | 925 Gem |
Gross Weight | 2.152 |
Total Carats | 2.21 |
Gender | Female |
Dimension | Drop:27.00mm Width of design:12.00mm |
Gemstone1 | Genuine Smokey Quartz Pear 12 X 7mm Faceted Drops Cut |
Gemstone1_Country | India |
Gemstone1_Settings | Claw (Prong) |
Gemstone1_Colour | Brown |
Gemstone1_Quantity | 1 |
Gemstone1_Carats | 2.03 |
Gemstone1_Weight | 3.5 |
Gemstone1_Treatment | Not enhanced |
Gemstone2 | Genuine White Zircon Round 1 X 1 Faceted Rounds Cut |
Gemstone2_Country | Madagascar |
Gemstone2_Settings | Claw (Prong) |
Gemstone2_Colour | Colourless |
Gemstone2_Quantity | 20 |
Gemstone2_Carats | 0.14 |
Gemstone2_Weight | 0.16 |
Gemstone2_Treatment | Not enhanced |
Gemstone3 | Genuine White Zircon Round 1.2 X 1.2 Faceted Rounds Cut |
Gemstone3_Country | Madagascar |
Gemstone3_Settings | Claw (Prong) |
Gemstone3_Colour | Colourless |
Gemstone3_Quantity | 2 |
Gemstone3_Carats | 0.03 |
Gemstone3_Weight | 0.23 |
Gemstone3_Treatment | Not enhanced |
Gemstone4 | Genuine White Zircon Round 1.3 X 1.3mm Faceted Rounds Cut |
Gemstone4_Country | Madagascar |
Gemstone4_Settings | Claw (Prong) |
Gemstone4_Colour | Colourless |
Gemstone4_Quantity | 1 |
Gemstone4_Carats | 0.01 |
Gemstone4_Weight | 0.012 |
Gemstone4_Treatment | Not enhanced |
Smokey Quartz & Natural Zircon Pendant in Rose Gold Flash Sterling Silver
SKU: CLFO32
₹1,899
26 in stock
Product ID: 23028
SKU: CLFO32
Categories: All Gemstone Jewellery, All Gemstone Pendants, All Jewelry, Gold Jewellery, Pendants
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.